Wine List
| WHITE WINES | ||||
| PINOT GRIS | SAUVIGNON BLANC | |||
| Blasted Church, VQA, BC, 07 | 40 | Sandhill, VQA, BC, 07 | 40 | |
| Tomassi Le Rosse, IT, 07 | 40 | Chateaux la Freynelle, FR, 07 | 50 | |
| Kettle Valley, BC, 07 | 50 | Crossroads, NZ, 07 | 50 | |
| Laughing Stock, BC, 08 | 50 | Nautilus, NZ, 08 | 50 | |
| Wild Goose, VQA, BC, 08 | 50 | Kim Crawford Marlborough, NZ, 07 | 60 | |
| Burrowing Owl, VQA, BC, 06 | 60 | Robert Mondavi, CA, 07 | 60 | |
| Therapy Vineyards, BC, 07 | 60 | |||
| GEWÜRZTRAMINER | ||||
| CHARDONNAY | Lake Breeze, BC, 08 | 50 | ||
| La Chablisienne Chablis 1/2 BTL, FR, 06 | 35 | Thornhaven, BC, 08 | 50 | |
| Joie Unoaked, BC, 07 | 50 | Hugel ‘Alsace’, FR, 05 | 70 | |
| Peller Estates Reserve, VQA, BC, 07 | 50 | Pfaffenheim ‘Grand Cru’, FR, 02 | 70 | |
| Louis Latour, FR, 05 | 55 | |||
| Burrowing Owl, VQA, BC, 06 | 60 | RIESLING | ||
| Golden Mile, VQA, BC, 06 | 60 | Wild Goose, God’s mountain, VQA, BC, 08 | 60 | |
| Herder Vineyards, VQA, BC, 06 | 60 | Tantalus Vineyards ‘Old Vines’ , BC, 06 | 70 | |
| Painted Rock, BC, 08 | 60 | Poet’s Leap, WA, 07 | 70 | |
| Picket Fence, Russian River, CA, 07 | 60 | Leitz Rüsheimer Spätlese , GER, 07 | 90 | |
| Quail’s Gate, VQA, BC, 07 | 60 | |||
| Rodney Strong, Chalk Hill, CA, 07 | 60 | WHITES FROM AROUND THE WORLD | ||
| Seven Stones, BC, 06 | 60 | Blasted Church Hatfield’s Fuse, BC, 08 | 40 | |
| Black Hills, BC, 06 | 70 | Quail’s Gate Chenin, VQA, BC, 08 | 45 | |
| Chanson Pouilly Fuisse, FR, 06 | 80 | Chateau des Charmes Augota, ONT, 08 | 50 | |
| Mission Hill Perpetua, BC, 07 | 80 | Joie A Noble Blend, BC, 08 | 50 | |
| Sonoma Cutrer ‘Russian River”, CA, 06 | 80 | Soave Classico, DOC, IT, 2007 | 60 | |
| BUBBLES | ||||
| Segura Viudas Brut Reserva, SP, NV | 40 | Veuve Cliquot Ponsardin Brut, FR, NV | 150 | |
| Santa Margherita, IT | 40 | Duval-Leroy ‘Paris Label’ Brut, FR, NV | 170 | |
| Zanatta Fantasia, BC | 60 | Dom Perignon, FR, 1999 | 340 | |
| Piper-Heidsieck Brut, FR, NV | 140 | Veuve Cliquot Ponsardin Brut, FR, NV | 150 | |
| Mumm Cordon Rouge Brut, FR, NV | 150 | Duval-Leroy ‘Paris Label’ Brut, FR, NV | 170 | |
| Dom Perignon, FR, 1999 | 340 | |||
| RED WINES | ||||
| PINOT NOIR | CABERNET SAUVIGNON | |||
| Averill Creek, BC (VAN ISLAND), 07 | 60 | Doňa Paula ‘Los Cardos’, ARG, 06 | 45 | |
| Blasted Church, VQA, BC, 07 | 70 | Quail’s Gate, VQA, BC, 07 | 50 | |
| Duck Pond, OR, 06 | 70 | Painted Rock, BC, 07 | 75 | |
| Tantalus Vineyards, BC, 06 | 70 | Burrowing Owl, VQA, BC, 05 | 85 | |
| Erath Dundee Hills, OR, 06 | 80 | Beringer ‘Knights Valley’, CA, 05 | 90 | |
| Quail’s Gate, VQA, BC, 07 | 80 | Pertaringa ‘Rifle & Hunt’, AUS, 05 | 90 | |
| Saintsbury Garnet, CA, 06 | 80 | Robert Hall, CA, 05 | 90 | |
| Golden Mile ‘Black Arts’, BC, 06 | 90 | Rodney Strong Reserve, CA, 05 | 90 | |
| Main Divide, NZ, 06 | 90 | |||
| Gibbston Valley, NZ, 03 | 90 | MERLOT | ||
| Joseph Drouhin, FR, 02 | 90 | Rodney Strong, CA, 05 | 50 | |
| Sokol Blosser, OR, 05 | 90 | Tinhorn ‘Oldfield Collection’, BC, 04 | 70 | |
| Tandem ‘Van der Kamp’, CA, 04 | 90 | Burrowing Owl, VQA, BC, 06 | 80 | |
| Fairview Cellars, BC, 05 | 90 | |||
| SYRAH / SHIRAZ | Morning Bay ‘Reserve’, BC, 04 | 80 | ||
| Kettle Valley, BC, 05 | 80 | Bird in Hand, AUS, 05/06 | 90 | |
| Burrowing Owl, VQA, BC, 05 | 90 | Robert Hall ‘Paso Robles’, CA, 05 | 90 | |
| Golden Mile ‘Black Arts’, BC, 06 | 90 | |||
| Pertaringa ‘Over The Top’, AUS, 05 | 90 | MERITAGE & BLENDS | ||
| Dragonfly Merlot/Cabernet, BC, 06 | 60 | |||
| TID-BITS FROM AROUND THE WORLD | Pertaringa Cabernet Petit Verdot, 05 | 75 | ||
| Prazo de Roriz, PT, 06 | 50 | Painted Rock “Red Icon”, BC, 07 | 80 | |
| Bajoz Tinto de Toro Crianza, SP, 03 | 50 | Thirty Bench Blend, ONT, 06 | 80 | |
| Sabor Real Toro Tempranillo, SP, 06 | 50 | Burrowing Owl Meritage, VQA, BC, 04 | 90 | |
| Mompertone, (barbera/syrah) IT, 06 | 60 | Golden Mile ‘Black Arts’, BC, 05 | 90 | |
| E. Guigal Côtes du Rhône, FR, 04 | 60 | Hugh Hamilton Shiraz Viognier, 06 | 90 | |
| Flechas de los Andes, SP, 07 | 60 | Mission Hill , Quatrain, BC, 06 | 90 | |
| Château de Geuyze ‘Buzet’, FR, 01 | 70 | Mission Hill ‘Oculus’, VQA, BC, 03/04 | 90 | |
| Toscolo Chianti Classico DOCG, IT, 04 | 70 | Mission Hill, Compendium, BC, 06 | 90 | |
| Château de la Gardine Château Neuf-du-Pape | 90 | Osoyoos Larose ‘Le Grand Vin’, BC, 04 | 90 | |
| Therapy Vineyards ‘Super Ego’, BC, 06 | 90 | |||
| Sandhill Small Lots Program~VQA, BC | ||||
| Howard Soon ; Master Winemaker | ||||
| Sandhill’s Small Lots Program provides a glimpse into their winemaking future, | ||||
| capturing the essence of small batches of promising new varietals | ||||
| Viognier | 2008 | 60 | ||
| Chardonnay Block B11 | 2008 | 60 | ||
| Merlot Block C8 | 2008 | 70 | ||
| Barbera | 2004/06 | 70 | ||
| Malbec | 2005/06 | 70 | ||
| Petit Verdot | 2006 | 70 | ||
| One | 2006 | 80 | ||
| Two | 2006 | 80 | ||
| Three | 2004 | 80 | ||
| Sangiovese | 2006 | 80 | ||
| Syrah | 2007 | 90 | ||
http://www.missionhillwinery.com/default.asp
http://www.sandhillwines.ca/
http://www.redroosterwinery.com/
http://www.tantalus.ca/
http://www.sokolblosser.com/
http://www.andrewpeller.com/
http://www.duckpondcellars.com/
http://www.blastedchurch.com/
http://www.kettlevalleywinery.com/
http://www.laughingstock.ca/
http://www.bovwine.ca/
http://www.wildgoosewinery.com/
http://www.quailsgate.com/
http://www.paintedrock.ca/painted-rock/
http://www.joie.ca/
http://www.longshadows.com/
